<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>KEVOST - Hosting Guide</title>
	<atom:link href="http://kevost.krisaru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevost.krisaru.com</link>
	<description>Tools for Website Design and Web Hosting : www.krisaru.com</description>
	<pubDate>Sat, 27 Dec 2008 15:22:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Domain Name Server Records</title>
		<link>http://kevost.krisaru.com/2008/12/27/domain-name-server-records/</link>
		<comments>http://kevost.krisaru.com/2008/12/27/domain-name-server-records/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 15:17:50 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
		
		<category><![CDATA[Domain Name]]></category>

		<category><![CDATA[Hosting]]></category>

		<category><![CDATA[Server]]></category>

		<category><![CDATA[DNS]]></category>

		<category><![CDATA[Domain Name Server]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[IP Address]]></category>

		<category><![CDATA[Protocol]]></category>

		<guid isPermaLink="false">http://kevost.krisaru.com/?p=61</guid>
		<description><![CDATA[Lookup DNS records for domain names and host names and view graph.
Sample websites to check:

Robtex

robtex is a software developer which was founded in 1989 developing all kinds of software.In recent years main focus has been on Internet related software. Currently the most popular has been free tools like rbls.org and network explorer. Those tools are [...]]]></description>
			<content:encoded><![CDATA[<p>Lookup DNS records for domain names and host names and view graph.</p>
<p>Sample websites to check:</p>
<ul>
<li><a href="http://www.robtex.com/" target="_blank">Robtex</a>
<ul style="text-align: justify;">
<li>robtex is a software developer which was founded in 1989 developing all kinds of software.In recent years main focus has been on Internet related software. Currently the most popular has been free tools like rbls.org and network explorer. Those tools are now merged closer and is called &#8220;robtex swiss army knife&#8221;. We are redesigning the homepage and are presenting the old tools and products as well as some new ones. only a few are linked today. Stay tuned for update!</li>
</ul>
</li>
</ul>
<p>Reference :</p>
<ul>
<li><a href="http://computer.howstuffworks.com/dns.htm" target="_blank">How Domain Name Servers Work </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kevost.krisaru.com/2008/12/27/domain-name-server-records/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is my IP address?</title>
		<link>http://kevost.krisaru.com/2008/12/27/what-is-my-ip-address/</link>
		<comments>http://kevost.krisaru.com/2008/12/27/what-is-my-ip-address/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 14:46:58 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
		
		<category><![CDATA[Server]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Dynamic IP]]></category>

		<category><![CDATA[Internet Protocol]]></category>

		<category><![CDATA[IP Address]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[Static IP]]></category>

		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://kevost.krisaru.com/?p=58</guid>
		<description><![CDATA[An Internet Protocol (IP) address is a numerical identification (logical address) that is assigned to devices participating in a computer network. Every device connected to the public Internet is assigned a unique number known as an Internet Protocol (IP) address. IP addresses consist of four numbers separated by periods (also called a &#8216;dotted-quad&#8217;) and look [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">An Internet Protocol (IP) address is a numerical identification (logical address) that is assigned to devices participating in a computer network. Every device connected to the public Internet is assigned a unique number known as an Internet Protocol (IP) address. IP addresses consist of four numbers separated by periods (also called a &#8216;dotted-quad&#8217;) and look something like : 210.48.146.116 .</p>
<p style="text-align: justify;">Sample websites to check:</p>
<ul>
<li><a href="http://www.whatismyip.com/" target="_blank">What Is My IP</a></li>
<li><a href="http://whatismyipaddress.com/" target="_blank">What Is My IP Address</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kevost.krisaru.com/2008/12/27/what-is-my-ip-address/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://kevost.krisaru.com/2008/12/25/56/</link>
		<comments>http://kevost.krisaru.com/2008/12/25/56/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:33:48 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevost.krisaru.com/?p=56</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.kangainternet.com.au/components/com_remository_files/file_image_19/th_19_01.jpg" alt="" width="200" height="152" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kevost.krisaru.com/2008/12/25/56/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scripts ~ Various Languages</title>
		<link>http://kevost.krisaru.com/2008/07/26/scripts-various-languages/</link>
		<comments>http://kevost.krisaru.com/2008/07/26/scripts-various-languages/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 17:48:57 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
		
		<category><![CDATA[Scripts]]></category>

		<category><![CDATA[ASP]]></category>

		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[Download]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://kevost.krisaru.com/?p=52</guid>
		<description><![CDATA[
http://www.vclcomponents.com/

]]></description>
			<content:encoded><![CDATA[<ol></ol>
<p><a href="http://www.vclcomponents.com/" target="_blank">http://www.vclcomponents.com/</a></p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://kevost.krisaru.com/2008/07/26/scripts-various-languages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-Learning - Themes</title>
		<link>http://kevost.krisaru.com/2008/07/26/e-learning-themes/</link>
		<comments>http://kevost.krisaru.com/2008/07/26/e-learning-themes/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 11:26:18 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
		
		<category><![CDATA[E-Learning]]></category>

		<category><![CDATA[Themes]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[Moodle]]></category>

		<guid isPermaLink="false">http://kevost.krisaru.com/?p=51</guid>
		<description><![CDATA[
http://www.themza.com/moodle

]]></description>
			<content:encoded><![CDATA[<ol></ol>
<p><a href="http://www.themza.com/moodle/" target="_blank">http://www.themza.com/moodle</a></p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://kevost.krisaru.com/2008/07/26/e-learning-themes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compete&#8217;s Top 10 Sites Ranked By: People Count</title>
		<link>http://kevost.krisaru.com/2008/07/24/competes-top-10-sites-ranked-by-people-count/</link>
		<comments>http://kevost.krisaru.com/2008/07/24/competes-top-10-sites-ranked-by-people-count/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:23:47 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Ranking]]></category>

		<category><![CDATA[Count]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://kevost.krisaru.com/?p=50</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe src='http://lists.compete.com/embed_table/uv/' width='440' height='307' title='Compete Ranked Lists' frameborder='0' scrolling='no'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kevost.krisaru.com/2008/07/24/competes-top-10-sites-ranked-by-people-count/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress ~ Reference Links</title>
		<link>http://kevost.krisaru.com/2008/07/21/wordpress-reference-links/</link>
		<comments>http://kevost.krisaru.com/2008/07/21/wordpress-reference-links/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:42:44 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://kevost.krisaru.com/?p=49</guid>
		<description><![CDATA[Few reference links:

http://herselfswebtools.com

]]></description>
			<content:encoded><![CDATA[<p>Few reference links:</p>
<ul>
<li><a href="http://herselfswebtools.com/2007/08/how-to-add-you-tube-videos-to-your-posts.html" target="_blank">http://herselfswebtools.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kevost.krisaru.com/2008/07/21/wordpress-reference-links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website - Bad Designs</title>
		<link>http://kevost.krisaru.com/2008/07/14/website-bad-designs/</link>
		<comments>http://kevost.krisaru.com/2008/07/14/website-bad-designs/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 11:52:16 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
		
		<category><![CDATA[Errors / Bugs]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[Bad Design]]></category>

		<category><![CDATA[Bugs]]></category>

		<category><![CDATA[Errors]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://kevost.krisaru.com/?p=48</guid>
		<description><![CDATA[
 The 10 Worst Web Sites of 2007
 Dreamweaver - Bad Design Examples 
 The Changing Minds Blog!
Bad Website Design Examples

]]></description>
			<content:encoded><![CDATA[<ol></ol>
<p><a href="http://www.webpagesthatsuck.com/worst-web-sites-of-2007.html" target="_blank"> The 10 Worst Web Sites of 2007</a><br />
<a href="http://www.un.org/events/workshop/dpi-unitar/2003/dreamweaver/bad-design.htm" target="_blank"> Dreamweaver - Bad Design Examples </a><br />
<a href="http://changingminds.org/blog/0603blog/060327blog.htm" target="_blank"> The Changing Minds Blog!</a><br />
<a href="http://www.82au.com/seo-consulting/bad_website_design.php" target="_blank">Bad Website Design Examples</a></p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://kevost.krisaru.com/2008/07/14/website-bad-designs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Online Processors</title>
		<link>http://kevost.krisaru.com/2008/07/14/free-online-processors/</link>
		<comments>http://kevost.krisaru.com/2008/07/14/free-online-processors/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 11:17:55 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Word Processors]]></category>

		<guid isPermaLink="false">http://kevost.krisaru.com/?p=47</guid>
		<description><![CDATA[AjaxWrite
AjaxWrite is the newest of my free online word processor choices. It is not the most complete or the most useful at this writing, but it is very interesting for its potential and pedigree.
ThinkFree
ThinkFree, as far as I know, had the first major online word processor. In addition to a very capable word processor they [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AjaxWrite</strong></p>
<p>AjaxWrite is the newest of my free online word processor choices. It is not the most complete or the most useful at this writing, but it is very interesting for its potential and pedigree.</p>
<p><strong>ThinkFree</strong></p>
<p>ThinkFree, as far as I know, had the first major online word processor. In addition to a very capable word processor they also offer a free online spreadsheet and a free online presentation program.</p>
<p><strong>Writely</strong></p>
<p>Writely probably has the most potential, if for no other reason than they are now owned by Google. It has been rumored for quite some time that Google would be making an online office software play.</p>
<p><strong>Zoho Writer</strong></p>
<p>Zoho Writer has a very clean interface and is very easy to use. Zoho also offers a whole host of other applications and more are being added all time.</p>
<p><strong>gOffice</strong></p>
<p>If you want a word processor with a simple and easy to use interface but that can create beautiful documents with ease, gOffice may be what you seek.c</p>
<p><strong>More Resources</strong><br />
<a href="http://www.thefreecountry.com/utilities/wordprocessors.shtml" target="_blank">http://www.thefreecountry.com/utilities/wordprocessors.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevost.krisaru.com/2008/07/14/free-online-processors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Software - Google Pack</title>
		<link>http://kevost.krisaru.com/2008/07/14/free-software-google-pack/</link>
		<comments>http://kevost.krisaru.com/2008/07/14/free-software-google-pack/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 11:09:23 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[Software Package]]></category>

		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://kevost.krisaru.com/?p=46</guid>
		<description><![CDATA[Google Pack is a software package that allows users to discover, install, and maintain a number of application programs. It was announced at the 2006 Consumer Electronics Show, on January 6. Google Pack is currently only available for Windows XP and Vista.
Google Pack, the collection of applications recommended by Google, includes a new software: StarOffice, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Google Pack</strong> is a software package that allows users to discover, install, and maintain a number of application programs. It was announced at the 2006 Consumer Electronics Show, on January 6. Google Pack is currently only available for Windows XP and Vista.</p>
<p style="text-align: justify;">Google Pack, the collection of applications recommended by Google, includes a new software: StarOffice, an office suite developed by Sun. In 2000 Sun released StarOffice&#8217;s source code, which became the foundation of <a href="http://www.openoffice.org/">OpenOffice.org</a>, an open source project sponsored by Sun.</p>
<p>Example of applications available in <a href="http://pack.google.com" target="_blank">Google Pack</a>:</p>
<ol>
<li>Google Talk</li>
<li>StarOffice (includes Java™)</li>
<li>Google Earth</li>
<li>Norton Security Scan</li>
<li>Google Desktop</li>
<li>Firefox with Google Toolbar</li>
<li>Adobe Reader</li>
<li>RealPlayer</li>
<li>Google Toolbar for IE</li>
<li>Spyware Doctor</li>
<li>Picasa</li>
<li>Google Photos Screensaver</li>
<li>Skype</li>
</ol>
<p>Read More : <a href="http://pack.google.com" target="_blank">Google Pack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevost.krisaru.com/2008/07/14/free-software-google-pack/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
